Enter full description of the course.
Course Curriculum
Chapter 1: Concepts of Data Structure | |||
1.1 Data | 00:00:00 | ||
1.2 Data Structure | 00:00:00 | ||
1.3 Database | 00:00:00 | ||
Quiz 1 – Data warehousing | 7 days | ||
Chapter 2: Basic SQL Queries | |||
2.1 SQL | 7 days | ||
Quiz 2 – Data Warehousing | 7 days | ||
Chapter 3: Concepts and Architecture of Data Warehouse | |||
3.1 Data Warehouse | 00:00:00 | ||
3.2 Multidimensional Database | 00:00:00 | ||
3.3 Data Lake | 7 days | ||
Quiz 3 – Data Warehousing | 7 days | ||
Chapter 4: Introduction to Basic Data Mining | |||
4.1 • Data Mining | 00:00:00 | ||
4.2 Knowledge Discovery | 7 days | ||
4.3 Creating Data Source | 00:00:00 | ||
4.4 Creating Data Source Views | 00:00:00 | ||
4.5 Creating Cube | 00:00:00 | ||
4.6 Changing Data Source View | 00:00:00 | ||
4.7 Analyzing the Database Dimensions | 00:00:00 | ||
4.8 Deploying the cube | 00:00:00 | ||
4.9 Creating a KPI to an SSAS Cube | 00:00:00 | ||
4.10 Defining the Reseller Revenue KPI | 00:00:00 | ||
4.11 Browsing the Cube by Using the Reseller Revenue KPI | 00:00:00 | ||
4.12 Defining the Product Gross Profit Margin KPI | 00:00:00 | ||
4.13 Browsing the Cube by Using the Total Gross Profit Margin KPI | 00:00:00 | ||
4.14 Drill through Action | 00:00:00 | ||
4.15 Using the Drill through Action | 00:00:00 | ||
4.16 Modifying the Drill through Action | 00:00:00 | ||
4.17 Reviewing the Modified Drill through Action | 00:00:00 | ||
4.18 My SSRS Report with SQL Server Analysis Services OLAP Cube | 00:00:00 | ||
4.19 Tabular Mode | 00:00:00 | ||
4.20 Create a new tabular model project | 00:00:00 | ||
4.21 Understanding the SSDT tabular model authoring environment | 00:00:00 | ||
4.22 Create a Connection | 00:00:00 | ||
4.23 Filter the Table Data | 00:00:00 | ||
4.24 Mark as Date Table | 00:00:00 | ||
4.25 Create Relationships | 00:00:00 | ||
4.26 Create Calculated Columns | 00:00:00 | ||
4.27 Create Measures | 00:00:00 | ||
4.28 Create Key Performance Indicators | 00:00:00 | ||
Quiz 4 – Data Warehousing | 01:00:00 | ||
Chapter 5: Basic Data Pre-processing | |||
5.1 Methods of Data Pre-processing | 00:00:00 | ||
5.2 Raw Data and Array | 00:00:00 | ||
5.3 Frequency Distribution | 00:00:00 | ||
5.4 Summation | 00:00:00 | ||
5.5 The Arithmetic Mean | 00:00:00 | ||
5.6 Outliers | 00:00:00 | ||
5.7 Measures of Absolute Dispersion | 00:00:00 | ||
5.8 Measures of Relative Dispersion | 7 days | ||
Quiz 5 – Data Warehousing | 02:00:00 | ||
Chapter 6: Source Systems | |||
6.1 Source Systems for Data Collection | 00:00:00 | ||
6.2 Capturing Source System Definitions | 00:00:00 | ||
6.3 Sources of Data that can be mined | 7 days | ||
Chapter 7: Business Process Analysis | |||
Introduction | 00:00:00 | ||
7.1 The Key Roles of Process Management | 00:00:00 | ||
7.2 The Elements of a Process | 00:00:00 | ||
7.3 Process Classification Framework | 00:00:00 | ||
7.4 Six Steps for Process Improvement | 00:00:00 | ||
7.5 Process Re-design and Business Transformation | 7 days | ||
Quiz 7 – Data Warehousing | 01:00:00 | ||
Chapter 8: Fundamentals of Project Management | |||
8.1 Project Management | 7 days |
Course Reviews
No Reviews found for this course.
38 STUDENTS ENROLLED