Enter full description of the course.
Course Curriculum
Chapter 1: Introduction to Descriptive Analytics | |||
1.1 Definition of Data and its characteristics | 00:00:00 | ||
1.2 Use and Purpose of Descriptive Analytics | 00:02:00 | ||
Quiz 1: Descriptive and Diagnostic Analytics | 02:00:00 | ||
Chapter 2: Types of Descriptive Analytics | |||
2.1 Exploratory Research | 00:00:00 | ||
2.2 Descriptive Research | 00:00:00 | ||
2.3 Causal Research | 00:00:00 | ||
Quiz 2 – TYPES OF DESCRIPTIVE RESEARCH | 02:00:00 | ||
Chapter 3: Descriptive Statistics | |||
3.1 Overview of using Data | 00:00:00 | ||
Types of Data | 00:00:00 | ||
Quiz 3 – DESCRIPTIVE STATISTICS | 02:00:00 | ||
Chapter 4: Introduction to Diagnostic Analytics | |||
4.1 Characteristics and Nature | 00:00:00 | ||
4.2 Examples and Illustrations | 00:00:00 | ||
Quiz 4 – INTRODUCTION TO DIAGNOSTIC ANALYTICS | 02:00:00 | ||
Chapter 5: Categories of Diagnostic Analytics | |||
5.1 Identifying Anomalies | 00:00:00 | ||
5.2 Drilling into the Analytics | 00:00:00 | ||
5.3 Determining Causal Relationships | 00:00:00 | ||
Quiz 5 – CATEGORIES OF DIAGNOSTIC ANALYTICS | 02:00:00 | ||
Chapter 6: Tableau: Analytics Tool for Descriptive and Diagnostic | |||
6.1 Overview of Data Visualization | 00:00:00 | ||
6.2 Purpose and Characteristics | 00:00:00 | ||
Quiz 6 – TABLEAU ANALYTICS TOOL FOR DESCRIPTIVE AND DIAGNOSTIC | 02:00:00 | ||
Chapter 7: Tableau Basic Concepts | |||
7.1 Key Terminology | 00:00:00 | ||
7.2 Working Environment | 00:00:00 | ||
7.3 Icons and visual cues | 00:00:00 | ||
Quiz 7 – TABLEAU BASIC CONCEPTS | 02:00:00 | ||
Chapter 8: Connecting to Data | |||
8.1 Creating Live and Extract Data | 00:00:00 | ||
8.2 Data Sources | 00:00:00 | ||
Quiz 8 – CREATING LIVE AND EXTRACT | 02:00:00 | ||
Chapter 9: Basic Data Manipulation | |||
9.1 Filtering and Sorting Data | 00:00:00 | ||
9.2 Organizing Data | 00:00:00 | ||
Quiz 9 – UNION IN TABLEAU | 02:00:00 | ||
Chapter 10: Understanding Data and Analytics Pane | |||
10.1 Dimensions, Measures, and Parameters | 00:00:00 | ||
10.2 Reference Lines, Bands & Distributions | 00:00:00 | ||
Quiz 10 – FILTERING AND SORTING DATA | 02:00:00 | ||
Chapter 11: Calculated Fields | |||
Working with String Functions | 00:00:00 | ||
Basic Arithmetic Calculations | 00:00:00 | ||
Date Math | 00:00:00 | ||
Working with Totals | 00:00:00 | ||
Quiz 11 – MEASURE NAMES AND VALUES | 02:00:00 | ||
Chapter 12: Creating Basic Visualization | |||
Tables, Charts, and Data Dashboards | 00:00:00 | ||
Chapter 13: Dashboards and Actions | |||
Developing Dashboards | 00:00:00 | ||
Creating Stories | 00:00:00 | ||
Applying Actions | 00:00:00 | ||
Quiz 12-13 – STRING CALCULATIONS | 02:00:00 |
Course Reviews
No Reviews found for this course.
27 STUDENTS ENROLLED