Enter full description of the course.
Course Curriculum
Chapter 1: Introduction to Descriptive Analytics | |||
Definition of Data and its Characteristics | 00:00:00 | ||
Use and purpose of Descriptive Analytics | 00:00:00 | ||
Quiz 1: Descriptive and Diagnostic Analytics | 02:00:00 | ||
Chapter 2: Types of Descriptive Research | |||
Exploratory Research | 00:00:00 | ||
Descriptive Research | 00:00:00 | ||
Causal Research | 00:00:00 | ||
Quiz 2 – TYPES OF DESCRIPTIVE RESEARCH | 02:00:00 | ||
Chapter 3: Descriptive Statistics | |||
Overview of using data | 00:00:00 | ||
Types of Data | 00:00:00 | ||
Modifying Data in Excel | 00:00:00 | ||
Quiz 3 – DESCRIPTIVE STATISTICS | 02:00:00 | ||
Chapter 4: Introduction to Diagnostic Analytics | |||
Characteristics and Nature | 00:00:00 | ||
Examples and Illustrations | 00:00:00 | ||
Quiz 4 – INTRODUCTION TO DIAGNOSTIC ANALYTICS | 02:00:00 | ||
Chapter 5: Categories of Diagnostic Analytics | |||
Identifying Anomalies | 00:00:00 | ||
Drilling into the Analytics | 00:00:00 | ||
Determining Casual Relationships | 00:00:00 | ||
Quiz 5 – CATEGORIES OF DIAGNOSTIC ANALYTICS | 02:00:00 | ||
Chapter 6: Tableau: Analytics Tool for Descriptive and Diagnostic | |||
Overview of Data Visualization | 00:00:00 | ||
Purpose and Characteristics | 00:00:00 | ||
Quiz 6 – TABLEAU ANALYTICS TOOL FOR DESCRIPTIVE AND DIAGNOSTIC | 02:00:00 | ||
Chapter 7: Tableau Basic Concepts | |||
Key Terminology | 00:00:00 | ||
Working Environment | 00:00:00 | ||
Icons and Visual Cues | 00:00:00 | ||
Quiz 7 – TABLEAU BASIC CONCEPTS | 02:00:00 | ||
Chapter 8: Connecting to Data | |||
Creating Live and Extract Data | 00:00:00 | ||
Data Sources | 00:00:00 | ||
Quiz 8 – CREATING LIVE AND EXTRACT | 02:00:00 | ||
Chapter 9: Basic Data Manipulation | |||
Filtering and Sorting Data | 00:00:00 | ||
Quiz 9 – UNION IN TABLEAU | 02:00:00 | ||
Chapter 10: Understanding Data and Analytics Pane | |||
Dimensions, Measures, and Parameters | 00:00:00 | ||
Reference Lines, Bands & Distributions | 00:00:00 | ||
Quiz 10 – FILTERING AND SORTING DATA | 02:00:00 | ||
Chapter 11: Calculated Fields | |||
Working with String Functions | 00:00:00 | ||
Basic Arithmetic Calculations | 00:00:00 | ||
Date Math | 00:00:00 | ||
Working with Totals | 00:00:00 | ||
Quiz 11 – MEASURE NAMES AND VALUES | 02:00:00 | ||
Chapter 12: Creating Basic Visualizations | |||
Tables, Charts, and Data Dashboards | 00:00:00 | ||
Chapter 13: Dashboards and Actions | |||
Developing Dashboards | 00:00:00 | ||
Creating Stories | 00:00:00 | ||
Applying Actions | 00:00:00 | ||
Quiz 12-13 – STRING CALCULATIONS | 02:00:00 |
Course Reviews
No Reviews found for this course.
16 STUDENTS ENROLLED