All seats in course are full
Course Curriculum
Chapter 1: Introduction to Business Analytics | |||
1.1 Introduction to Business Analytics | 00:00:00 | ||
1.2 Case Study: Customer Churn in a Bank | 00:00:00 | ||
1.3 Identifying the Problem Statement | 00:00:00 | ||
1.4 Hypothesis Generation | 00:00:00 | ||
1.5 Data Collection, Analysis and Presentation | 00:00:00 | ||
Chapter 2: Case Study: Talent Analytics (Harvard Business Review Excerpts) | |||
2.1 Case Study: Talent Analytics (Harvard Business Review Excerpts) | 00:00:00 | ||
2.2 Models – an integral component of analytics | 00:00:00 | ||
2.3 Mathematical Models | 00:00:00 | ||
2.4 Spreadsheet Models | 00:00:00 | ||
Chapter 3: Modeling Process | |||
3.1 Modeling Process | 00:00:00 | ||
3.2 Case Study: Data-driven decision making (Harvard Business Review Article) | 00:00:00 | ||
3.3 Case Study: Cruise Business | 00:00:00 | ||
Exercise – Chapter 3 | 1 year | ||
Chapter 4: Exploring Data | |||
4.1 Exploring Data | FREE | 1 year | |
4.2 Data Sets, Variables, and Observations | 00:00:00 | ||
Exercise – Chapter 4 | 1 year | ||
Chapter 5: Descriptive Summary for Numerical Variables | |||
5.1 Descriptive Summary for Numerical Variables | FREE | 1 year | |
5.2 Visualization of cross-sectional variables (numeric) | 00:00:00 | ||
5.3 Visualization of time-series numerical variables | 00:00:00 | ||
Exercise – Chapter 5 | 1 year | ||
Chapter 6: Univariate Data Analysis using R | |||
6.1 Univariate Data Analysis using R | 00:00:00 | ||
6.2 Basics of R | 00:00:00 | ||
Exercise – Chapter 6 | 1 year | ||
Chapter 7: Univariate Analysis using R | |||
7.1 Univariate Analysis using R | 00:00:00 | ||
Exercise – Chapter 7 | 1 year | ||
Chapter 8: Advanced topics for analyzing variables | |||
8.1 Empirical Cumulative Distribution Function (ECDF) | 00:00:00 | ||
Exercise – Chapter 8 | 1 year | ||
Chapter 9&10: Relationships among variables | |||
9.1 Relationships among variables | 00:00:00 | ||
Exercise – Chapter 9 | 1 year | ||
Chapter 11: Relationships between a nominal and a numeric variable | |||
11.1 Relationships between a nominal and a numeric variable | 00:00:00 | ||
Exercise – Chapter 11 | 1 year | ||
Chapter 12: Finding relationships between numerical variables | |||
12.1 Finding relationships between numerical variables | 00:00:00 | ||
12.2 Correlation and Covariance | 00:00:00 | ||
Exercise (A) – Chapter 12 | 1 year | ||
Exercise (B) – Chapter 12 | 1 year | ||
Chapter 13: Pivot Tables in Excel | |||
13.1 Pivot Tables in Excel | 00:00:00 | ||
Exercise – Chapter 13 | 1 year | ||
Chapter 14: Using R for finding relationships between variables | |||
14.1 Using R for finding relationships between variables | 00:00:00 | ||
Exercise – Chapter 14 | 1 year | ||
Chapter 15: Probability and Distributions | |||
15.1 Probability and Distributions | 00:00:00 | ||
15.2 Tidy Data | 00:00:00 | ||
Chapter 16: Case Study: Cosmetic Company | |||
16.1 Case Study: Cosmetic Company | 00:00:00 | ||
Chapter 17: Sampling and Sampling Distributions | |||
17.1 Sampling and Sampling Distributions | 00:00:00 | ||
Exercise – Chapter 17 | 1 year |
Course Reviews
No Reviews found for this course.
43 STUDENTS ENROLLED